Procurement
Commercial partners
Windfall thanks you for your interest as a commercial partner and invites you to complete the following form to leave your contact details and allow us to learn more about your services and products.
Windfall understands the importance of an exemplary approach to responsible procurement and commits to carrying out its activities in an ethical, legal and social manner. Windfall expects its commercial partners to comply with its approach while respecting its core values.
Tender lots
Surface consctruction
| Number | Description | Deadline for expression of interest | Anticipated date for tender call |
|---|---|---|---|
| PE906 | 15kV Equipment Refurbishing | aug-26 | sept-26 |
| FG003 | Internet Equipment and services | aug-26 | sept-26 |
| PC201 | Corrugated Steel Pipe Tunnel | aug-26 | sept-26 |
| PE113 | Compressors electrical equipment of protals | aug-26 | sept-26 |
| PE214 | MCC 600V Water Treatment Plant (WTP) | aug-26 | sept-26 |
| PI212 | Conveyor Particle Size Analyzer | aug-26 | sept-26 |
| PI214 | Thickener Monitoring System | aug-26 | sept-26 |
| PI215 | Online Carbon Concentrator Analyser | aug-26 | sept-26 |
| PI216 | Vibration monitoring | aug-26 | sept-26 |
| PI2017 | Dome Stockpile 3D radar | aug-26 | sept-26 |
| PM259 | Process Skids | aug-26 | sept-26 |
| PM308 | Composter | aug-26 | sept-26 |
| SG018 | Rental of Small Mobile Equipment | aug-26 | sept-26 |
| PM112 | Compressors at Lynx and Main portals | sept-26 | oct-26 |
| PP203 | Rubber lined piping & fittings | sept-26 | oct-26 |
| CG206/CS202 | Crushing and Filtration Buildings – Structure and Architecture | aug-26 | oct-26 |
| PM242 | Platework | aug-26 | oct-26 |
| CE203 | Pebble Crusher / Dome Stockpiling / Primary Crusher - Electrical and Instrumentation | aug-26 | oct-26 |
| CM204 | Ore Processing Plant / Filtration - Mechanical & Piping | aug-26 | oct-26 |
| CV201 | HVAC Installations | aug-26 | oct-26 |
| PC301 | Geotextile & geomembrane | oct-26 | nov-26 |
| CG506 | Demolition of LSQ Building | sept-26 | nov-26 |
| FG002 | Light vehicle rental | sept-26 | nov-26 |
| PT201 | IT Infrastructure Hardware and Software | sept-26 | nov-26 |
| PT203 | Security Access Control System and Video Surveillance | sept-26 | nov-26 |
| CM203 | Mechanical & Piping - Ore Crushing and Material Handling | oct-26 | dec-26 |
| PM801 | Laboratory Equipment | oct-26 | dec-26 |
| CG505 | LSQ Building, Civil Works | sept-26 | dec-26 |
Infrastructures souterraines
| Number | Description | Deadline for expression of interest | Anticipated date for tender call |
|---|---|---|---|
| CG101 | Pre-production holes: Backfill, Compressed Air, Water, Fuel & underground service holes | sept-26 | oct-26 |
| CP101 | Backfill distribution system installation contract | sept-26 | oct-26 |
| CV102 | Ventilation raise contract, VR02 and all inter-level ventilation raises (Drop Raise) | sept-26 | oct-26 |
| PP101 | Backfill piping and consumables, including mechanical valves, barricade material | sept-26 | oct-26 |
| PM107 | Pressure reduction system | sept-26 | oct-26 |
| PM108 | Compressed air line and mechanical equipment | sept-26 | oct-26 |
| CG105 | Drilling and installation of secondary emergency exit | sept-26 | oct-26 |
| PG109 | Tubular ladder system, Emergency exit, including required walls and door | sept-26 | oct-26 |
| PV102 | Underground regulators and doors - Underground accessories | sept-26 | oct-26 |
| PM104 | Explosive Magazine | oct-26 | nov-26 |
| PM110 | Fuel bay and fuel system | oct-26 | nov-26 |
| PM105 | Refuges | oct-26 | nov-26 |
| PM106 | Gear bay | oct-26 | nov-26 |
| CV101 | Internal raise - Raiseboring | nov-26 | dec-26 |
| PP102 | Automatic backfill valves and instrumentation | nov-26 | dec-26 |
Services généraux
| Number | Description | Deadline for expression of interest | Anticipated date for tender call |
|---|---|---|---|
| N/A | Aviation services | Q3 | Q3 |
| N/A | Concrete products | Q3 | Q3 |
| N/A | Laboratory sample services | Q3 | Q3 |
| N/A | Surface diamond drilling (for Technical Services Department) | Q4 | Q4 |
The tender schedule published on this website is provided for information purposes and preliminary basis only and subject to change without prior notice.
Compliance documents
Supplier Code of Conduct (Form)
2026 Purchase Order Terms and Conditions